CCOHS President and Chief Executive Officer (Steve Horvath)
Click on each bar to open/close.
Travel Expenses: December 2, 2012 to March 1, 2013
| Date(s): | 12/03/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting at the Ministry of Labour | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $15.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $15.00 | |||
| Date(s): | 12/05/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Indicators Project Steering Committee Meeting at the Public Service Health and Safety Association | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $6.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $6.00 | |||
| Date(s): | 12/12/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with a member of the Council of Governors | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $7.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | Describe: | |||
| TOTAL: | $7.00 | |||
| Date(s): | 12/19/12 to 12/20/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | National Institute of Disability Management and Research Board Meeting | |||
| Destination(s): | Vancouver, British Columbia | |||
| Expenses | ||||
| Air Fare: | $1,202.40 | |||
| Other Transport: | $93.50 | |||
| Accommodation: | $108.53 | |||
| Meals and Incidentals: | $106.40 | |||
| Other: | Describe: | |||
| TOTAL: | $1,510.83 | |||
| Date(s): | 01/17/13 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Council Meeting | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $9.50 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | Describe: | |||
| TOTAL: | $9.50 | |||
| Date(s): | 01/30/13 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Social Media Presentation | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $12.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $12.00 | |||
| Date(s): | 02/04/13 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the Canadian Association of Administrators of Labour Legislation's Occupational Safety and Health Committee for Global Harmonized System | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $6.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | Describe: | |||
| TOTAL: | $6.00 | |||
| Date(s): | 02/07/13 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Canadian Society of Safety Engineering meeting | |||
| Destination(s): | Burlington, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | -- | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $20.00 | Describe: Registration | ||
| TOTAL: | $20.00 | |||
| Date(s): | 03/01/13 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Council of Governors meeting | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $13.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $13.00 | |||
Hospitality Expenses: December 2, 2012 to March 1, 2013
| Date(s): | 01/16/13 | |||
|---|---|---|---|---|
| Event Description: | Canadian Standards Association's Standards Launch | |||
| Location: | Toronto, Ontario | |||
| Government Attendee(s): | 1 | |||
| Guests: | 1 | |||
| TOTAL : | $74.53 | |||
| Date(s): | 02/26/13 | |||
|---|---|---|---|---|
| Event Description: | Meeting with Parachute Canada | |||
| Location: | Hamilton, Ontario | |||
| Government Attendee(s): | 1 | |||
| Guests: | 1 | |||
| TOTAL : | $51.00 | |||







