CCOHS President and Chief Executive Officer (Steve Horvath)
Click on each bar to open/close.
Travel Expenses: September 2, 2011 to December 1, 2011
| Date(s): | 09/06/2011 to 09/07/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Official Opening of Pacific Coast University | |||
| Destination(s): | Port Alberni, British Columbia | |||
| Expenses | ||||
| Air Fare: | $913.17 | |||
| Other Transport: | $95.07 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $118.70 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $1 126.94 | |||
| Date(s): | 09/08/2011 to 09/17/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | XIX World Congress on Safety and Health at Work | |||
| Destination(s): | Instanbul, Turkey | |||
| Expenses | ||||
| Air Fare: | $1,488.16 | |||
| Other Transport: | $394.60 | |||
| Accommodation: | $1,654.69 | |||
| Meals and Incidentals: | $1,336.60 | |||
| Other: | $297.92 | Describe: Registration and parking | ||
| TOTAL: | $5,171.97 | |||
| Date(s): | 09/27/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Canada's Safest Employer Awards Banquet | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $50.96 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $50.96 | |||
| Date(s): | 09/28/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting at the Department of Justice | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $51.87 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $9.00 | Describe: Parking | ||
| TOTAL: | $60.87 | |||
| Date(s): | 09/30/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the Minister of Labour | |||
| Destination(s): | Milton, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $66.01 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $66.01 | |||
| Date(s): | 10/04/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Briefing Sessions at the Treasury Board Secretariat | |||
| Destination(s): | Ottawa, Ontario | |||
| Expenses | ||||
| Air Fare: | $271.20 | |||
| Other Transport: | $76.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $52.65 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $399.85 | |||
| Date(s): | 10/05/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the Pacific Coast University and Workplace Safety Promotion Services | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $36.82 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $15.96 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $52.78 | |||
| Date(s): | 10/14/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the Ontario Ministry of Labour | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $51.19 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $8.19 | |||
| Other: | $20.00 | Describe: Parking | ||
| TOTAL: | $79.38 | |||
| Date(s): | 10/20/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the Canadian Employers Council | |||
| Destination(s): | Mississauga, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $48.45 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $48.45 | |||
| Date(s): | 10/24/2011 to 10/25/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Occupational Health and Safety Compliance Summit 2011 | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $12.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $1,124.35 | Describe: Registration | ||
| TOTAL: | $1,136.35 | |||
| Date(s): | 10/26/2011 to 10/28/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the Council of Governors and with Simon Fraser University, University of British Columbia and the Pacific Coast University | |||
| Destination(s): | Vancouver, British Columbia | |||
| Expenses | ||||
| Air Fare: | $641.97 | |||
| Other Transport: | $332.36 | |||
| Accommodation: | $317.58 | |||
| Meals and Incidentals: | $232.70 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $1,524.61 | |||
| Date(s): | 10/31/2011 to 11/06/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meetings with the International Labour Organization | |||
| Destination(s): | Geneva, Switzerland | |||
| Expenses | ||||
| Air Fare: | $1,147.31 | |||
| Other Transport: | $110.59 | |||
| Accommodation: | $713.34 | |||
| Meals and Incidentals: | $1,546.42 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $3,517.66 | |||
| Date(s): | 11/16/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Heads of Federal Agencies Breakfast/meetings | |||
| Destination(s): | Ottawa, Ontario | |||
| Expenses | ||||
| Air Fare: | $476.01 | |||
| Other Transport: | $106.94 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $19.36 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $602.31 | |||
| Date(s): | 11/17/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting at the Infrastructure Health and Safety Association | |||
| Destination(s): | Mississauga, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $48.45 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $48.45 | |||
| Date(s): | 11/21/2011 to 11/22/2011 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meetings with the Pan American Health Organization and the National Institute for Occupational Safety and Health | |||
| Destination(s): | Washington, D.C. | |||
| Expenses | ||||
| Air Fare: | $920.50 | |||
| Other Transport: | $128.51 | |||
| Accommodation: | $105.75 | |||
| Meals and Incidentals: | $150.61 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $1,305.37 | |||
Hospitality Expenses: September 2, 2011 to December 1, 2011
| Date(s): | 09/30/2011 | |||
|---|---|---|---|---|
| Event Description: | Lunch Meeting | |||
| Location: | Jazz Bar, Milton, Ontario | |||
| Government Attendee(s): | 1 | |||
| Guests: | 1 | |||
| TOTAL : | $52.82 | |||




