CCOHS President and Chief Executive Officer (Steve Horvath)
Click on each bar to open/close.
Travel Expenses: September 2, 2012 to December 1, 2012
| Date(s): | 09/10/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with Human Resources and Skills Development Canada's Assistant Deputy Minister | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $50.56 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $15.00 | Describe: Parking | ||
| TOTAL: | $65.56 | |||
| Date(s): | 09/26/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Canada's Safest Employer Gala | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $53.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $53.00 | |||
| Date(s): | 10/01/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Minerva Meeting | |||
| Destination(s): | Mississauga, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $31.57 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | Describe: | |||
| TOTAL: | $31.57 | |||
| Date(s): | 10/02/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Dinner Meeting | |||
| Destination(s): | Hamilton, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | -- | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $25.00 | |||
| Other: | Describe: | |||
| TOTAL: | $25.00 | |||
| Date(s): | 10/04/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Executive Board Meeting at the Canadian Labour Congress | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $10.12 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $5.00 | Describe: Parking | ||
| TOTAL: | $15.12 | |||
| Date(s): | 10/17/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the National Institute of Disability Management and Research | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $45.98 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $8.69 | |||
| Other: | $12.00 | Describe: Parking | ||
| TOTAL: | $66.67 | |||
| Date(s): | 10/20/12 to 10/21/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Speaking Engagement at the Public Service Alliance of Canada Conference | |||
| Destination(s): | Montreal, Quebec | |||
| Expenses | ||||
| Air Fare: | $292.31 | |||
| Other Transport: | $140.60 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | $90.90 | |||
| Other: | Describe: | |||
| TOTAL: | $523.81 | |||
| Date(s): | 10/23/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with Infrastructure Health and Safety Association | |||
| Destination(s): | Mississauga, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $45.82 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $7.00 | Describe: Parking | ||
| TOTAL: | $52.82 | |||
| Date(s): | 10/27/12 to 10/31/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Canadian Centre for Occupational Health and Safety's Forum IV and Council of Governors' Meeting | |||
| Destination(s): | Halifax, Nova Scotia | |||
| Expenses | ||||
| Air Fare: | $423.08 | |||
| Other Transport: | $134.65 | |||
| Accommodation: | $792.96 | |||
| Meals and Incidentals: | $317.90 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $1,668.59 | |||
| Date(s): | 11/03/12 to 11/09/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meetings at the International Labour Organization and the National Institute for Occupational Health and Safety | |||
| Destination(s): | Turin, Italy | |||
| Expenses | ||||
| Air Fare: | $1,492.96 | |||
| Other Transport: | $278.79 | |||
| Accommodation: | $682.28 | |||
| Meals and Incidentals: | $659.03 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $3,113.06 | |||
| Date(s): | 11/13/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with Canada Post | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $49.61 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $9.00 | Describe: Parking | ||
| TOTAL: | $58.61 | |||
| Date(s): | 11/15/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Alf Nachemson Memorial Lecture | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $6.00 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $4.00 | Describe: Parking | ||
| TOTAL: | $10.00 | |||
| Date(s): | 11/17/12 to 11/22/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | 50th Meeting of International Occupational Health and Safety Centres | |||
| Destination(s): | Geneva, Switzerland | |||
| Expenses | ||||
| Air Fare: | $1,279.14 | |||
| Other Transport: | $50.60 | |||
| Accommodation: | $634.18 | |||
| Meals and Incidentals: | $781.31 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $2,745.23 | |||
| Date(s): | 11/29/12 to 11/30/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | International Symposium on the Challenges of Workplace Injury Prevention through Financial Incentives | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $14.47 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $125.00 | Describe: Parking and Registration | ||
| TOTAL: | $139.47 | |||
| Date(s): | 11/30/12 | |||
|---|---|---|---|---|
| Purpose (no acronyms): | Meeting with the National Institute of Disability Management and Research | |||
| Destination(s): | Toronto, Ontario | |||
| Expenses | ||||
| Air Fare: | -- | |||
| Other Transport: | $27.28 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | $12.00 | Describe: Parking | ||
| TOTAL: | $39.28 | |||
Hospitality Expenses: September 2, 2012 to December 1, 2012
| Date(s): | 09/28/12 | |||
|---|---|---|---|---|
| Event Description: | Meeting with the Israel Institute for Occupational Safety and Hygiene | |||
| Location: | Hamilton, Ontario | |||
| Government Attendee(s): | 1 | |||
| Guests: | 1 | |||
| TOTAL : | $46.51 | |||
| Date(s): | 10/19/12 | |||
|---|---|---|---|---|
| Event Description: | Meeting with Parachute Canada | |||
| Location: | Hamilton, Ontario | |||
| Government Attendee(s): | 1 | |||
| Guests: | 1 | |||
| TOTAL : | $54.16 | |||
| Date(s): | 10/23/12 | |||
|---|---|---|---|---|
| Event Description: | Meeting with Infrastructure Health and Safety Association | |||
| Location: | Mississauga, Ontario | |||
| Government Attendee(s): | 1 | |||
| Guests: | 1 | |||
| TOTAL : | $33.26 | |||




