A multi-user license provides access to a particular database/collection to multiple users at a cost-effective price. Multi-user licenses are available for both disc and web-based products. Multi-user license pricing is based on a preset number of users as shown in the table below.
| Databases/Collections | Format | Single User | Multi-user License Fees Number of Users |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DVD/CD/
Web/Intranet | 1 | Up to 5 | Up to 10 | Up to 20 | Unlimited | Intranet | ||||
| MSDS | W | $350 | $600 | $800 | $1100 | $1800 | $3000 | |||
| FTSS | W | $350 | $600 | $800 | $1100 | $1800 | $3000 | |||
| MSDS/FTSS Package | W | $400 | $700 | $900 | $1250 | $2000 | $4000 | |||
| CHEMINFO | W | $300 | $500 | $700 | $950 | $1550 | $3000 | |||
| CHEMpendium™ | W | $350 | $600 | $800 | $1100 | $1800 | n/a | |||
|
W/I | $350 | $600 | $800 | $1100 | $1800 | $3000 | |||
|
W | $350 | $600 | $800 | $1100 | $1800 | n/a | |||
|
W | $400 | $700 | $900 | $1250 | $2000 | n/a | |||
| OSH References Collection | W | $650 | $1100 | $1450 | $2000 | $3200 | n/a | |||
|
W | $600 | $1000 | $1500 | $2000 | $3195 | n/a | |||
|
W | $900 | $1500 | $2250 | $3000 | $4800 | n/a | |||
| IPCS INTOX - System | C | $1000 | $2000 | $2500 | $3000 | $3000 | n/a | |||
| OH&S Legislation & Regulations | ||||||||||
| Canadian enviroOSH Legislation | ||||||||||
| - National | D/W/I | $1575 | $2625 | $3575 | $4950 | $8100 | $8500 | |||
| - National plus Standards | D/W/I | $2100 | $3575 | $4725 | $6625 | $10700 | $11350 | |||
|
D/W/I | $625 | $1050 | $1425 | $1950 | $3150 | $3350 | |||
| (Ontario or Eastern or Western Canada) | ||||||||||
| - Regional plus Standards | D/W/I | $950 | $1575 | $2100 | $2950 | $4850 | $5100 | |||
| (Ontario or Eastern or Western Canada) | ||||||||||
| National Labour Operations Resource (NLOR) | C/W/I | $450 | $775 | $1025 | $1425 | $2300 | $2450 | |||
Disc subscriptions are updated quarterly, with the exception of NLOR which is a semi-annual CD-ROM.
MSDS is updated monthly on the web.
Canadian enviroOSH Legislation and NLOR are updated bi-weekly on the web. All other web subscriptions are updated quarterly.
Shipping, taxes and license fees are calculated automatically when purchasing online.
All prices shown are in Canadian dollars (CAD).
Product pricing and availability are subject to change without notice.
Some databases are also available in French
See the French Databases for details.
To order off-line, visit our Pricing & Ordering page.







